| Nominal Power DC | 3000W |
| Max Power DC | 3200W |
| Max recommended PV power at STC | 3200 Wp |
| Nominal Power AC | 2750 W |
| Max Power AC | 3000 W |
| Max efficiency | 94.20 % |
| Euro efficiency | 92.90 % |
| Power factor | 0.97 at > 20 % load |
| Turn on power | 20W |
| Standby consumption | 8W |
| Night consumption | < 0.2 W |
| Nominal Voltage DC HV | 430 |
| MPP voltage range HV – nominal power | 260-500 V |
| MAX DC voltage HV Individual/Parallel | 600/550 V |
| Turn on voltage DC HV | 250V |
| Turn off voltage DC HV | 200 V |
| AC voltage range | 230 ± 15% V |
| Grid frequency | 50 ± 5 Hz |
| Max current DC HV | 2×7 (14) A |
| Nominal current AC | 12A |
| Max current AC | 13A |
| Distortion (THD%) | < 5 % |
| Dimensions (L,W,H) | 618x434x192 mm |
| Weight | 20 kg |
| Acoustic Noise level | 55 dB(A) |
| Operation temperature range | -25 – – +60 °C |
ULX3000O HV Danfoss Solar Inverter (REPAIR SERVICE)
Solar Inverter
Related products
Solar Inverter Repair Service
Solar Inverter Repair Service
Solar Inverter Repair Service
Aurora PVI-2000-OUTD-ES Power One Solar Inverter (REPAIR SERVICE)
Solar Inverter Repair Service
Solar Inverter Repair Service
Electronics Components
67,89€ (excl. tax)
Electronics Components
927,00€ (excl. tax)
Solar Inverter Repair Service





