| DC rated power | 1580 W |
| Max. PV generator power | 2000 W |
| MPP range | 125 – 400 VDC |
| No-load voltage | Up to 500 VDC |
| Monitoring – input voltage | Stand-by from
Ue < 125 VDC Night shutdown from Ue < 80 VDC |
| DC voltage ripple | < 3 % eff |
| Max. DC input current | 13.9 A |
| Polarity safeguard | Short-circuit diode |
| Overvoltage protection | Varistors |
| Rated power | 1500 W |
| Maximum power | 1650 W |
| Rated current | 6.5 A |
| Max. current | 7.2 A |
| Power factor | ≈1 |
| Max. degree of effi ciency | 95.0% |
| European deg. of effi ciency | 94.3% |
| Internal consumption | Night shutdown: 0 W Operation: < 5 W |
| Minimum grid feed power | 10 W |
| Dimensions W x D x H | 340 x 200x 450 mm |
| Weight | 14.0 kg |
Powador 1501xi-ES Kaco Solar Inverter (REPAIR SERVICE)
Solar Inverter
Related products
Solar Inverter Repair Service
Solar Inverter Repair Service
Solar Inverter Repair Service
Aurora PVI-2000-OUTD-ES Power One Solar Inverter (REPAIR SERVICE)
Solar Inverter Repair Service
Solar Inverter Repair Service
Solar Inverter Repair Service
Solar Inverter Repair Service
Solar Inverter Repair Service




