| Manufacturer: | Osram Opto Semiconductor |
| Product Category: | Laser Diodes |
| Output Power: | 80 mW |
| Wavelength: | 450 nm |
| Vf – Forward Voltage: | 5.8 V |
| Minimum Operating Temperature: | – 40 C |
| Maximum Operating Temperature: | + 70 C |
| Height: | 3.15 mm |
| Length: | 3.8 mm |
| Package/Case: | TO-38 |
| Type: | Blue Laser Diode |
| Width: | 3.2 mm |
| Brand: | OSRAM Opto Semiconductors |
| Characteristic Temperature: | – |
| Differential Efficiency: | – |
| Fall Time: | – |
| If – Forward Current: | 100 mA |
| Rise Time: | – |
| Series Resistance: | – |
| Supply Voltage – Max: | – |
| Supply Voltage – Min: | – |
| Vr – Reverse Voltage: | 2 V |
| Part # Aliases: | Q65111A0518 |
PL 450B OSRAM Opto Semiconductors Laser Diodes_DataSheet.pdf



