| Rated DC Output | 11550W |
| Maximum DC current | 11,5 A per MPP input |
| Nominal DC voltage | 340 V |
| MPP voltage range | 340V….750V |
| Maximun DC voltage | 900V |
| Number of DC connections per MPP tracker | 1 x Tyco Solarlok |
| Numer of MPP trackers | 3 |
| Rated AC output | 11000W |
| Maximum AC output | 11000W |
| Nominal AC current | 16,0 A per phase |
| Maximumn AC current | 17,5 A per phase |
| Nominal frequency | 50 Hz |
| Frequency range | 47,5 Hz…50,2Hz (according to DIN VDE 0126-1-1) |
| Grid voltage | 400 V |
| AC voltage range | ¨-20% to + 15 %(according to DIN VDE 0126-1-1) |
| Distortion factor | < 1% |
| Power factor (Cos Phi) | 1 or configurable between -0.9 and +0.9 |
| Grid voltage monitoring | Three-phase (according to DIN VDE 0126-1-1) |
| Earth fault protection | RCD (according to DIN VDE 0126-1-1) |
| Insulation, frequency and DC current monitoring | Integrated according to DIN VDE 0126-1-1 |
| Required phases for grid connection | 3 (L1, L2, L3, N, PE) |
| Number of feed-in phases (230 V single-phase) | 3 |
| Stand-by consumption | 9 W |
| Night-time consumption | ~0 W |
| Maximum efficiency | 97,6% |
| Max. European efficiency | 97,2% |
| MPP efficiency (static) | > 99% |
| Circuit type | HERIC® topology, transformerless |
| DC switch according to IEC 60947-1/3 | Integrated |
| Grid-connection fuse layout | 3 x 25 A |
| Data interfaces | Ethernet, CAN, RS485, potential-free signalling relay, S0, modem |
| Sensor interfaces | Irradiance, temperature |
| Display | LCD dot matrix, backlit, 128 x 64 pixels |
| System monitoring | Automatic alarms via e-mail, Sunways Browser, Sunways Portal |
| IP rating according to IEC 60529 | IP 54 |
| Max. relative humidity | 95% |
| Cooling | Forced ventilation via external fans, temperature-controlled |
| Ambient temperature | -25°C to 45 °C (at full load) |
| Overload characteristics | Working point adjustment |
| Dimensions (height x width x depth) | 84 x 53 x 21 cm |
| Weight | 31 kg |
| Installation type | Wall installation |
| Noise level | < 60 dB (A) |
| Standard warranty | 5 years |
| Warranty extension to 10 years | Art. No. SV101020A |
| Warranty extension to 15 years | Art. No. SV101050A |
| Warranty extension to 20 years | Art. No. SV101080A |
| Warranty extension to 25 years | Art. No. SV101110A |
| Certificates | CE, DIN VDE 0126-1-1 |
NT11000 Sunways Solar Inverter SI311NTOC (REPAIR SERVICE)
SOLAR INVERTER
Related products
Solar Inverter Repair Service
Solar Inverter Repair Service
Aurora PVI-2000-OUTD-ES Power One Solar Inverter (REPAIR SERVICE)
Solar Inverter Repair Service
Solar Inverter Repair Service
Solar Inverter Repair Service
Solar Inverter Repair Service
Solar Inverter Repair Service
Solar Inverter Repair Service



