| Rated DC power | 5200W |
| Maximum DC current | 18.0 A |
| MPP voltage range | 350 V … 750 V |
| Maximum voltage DC | 850 V |
| Number of inputs per MPP tracker | 2 x Tyco Solarlok |
| Number of MPP trackers | 1 |
| Rated AC output power | 5000 W |
| Maximum AC power | 5000 W |
| Nominal AC current | 20.0 A |
| Maximum AC current | 25.0 A |
| Nominal frequency | 50 Hz |
| Frequency tolerance range | 47.5 Hz … 50.2 Hz (according to DIN VDE 0126-1-1) |
| Grid voltage | 230V |
| AC voltage range | -20% … +15% (according to DIN VDE 0126-1-1) |
| Distortion factor at Pn | < 3% |
| Reactive power factor (cos phi) | ca. 1 |
| Grid voltage monitoring | According to DIN VDE 0126-1-1 |
| Earth fault protection | RCD (according to DIN VDE 0126-1-1) |
| Insulation, frequency and DC current monitoring1-1 | Integrated according to DIN VDE 0126-1-1 |
| Required phases, number of grid connections | 3 (L1, L2, L3, N, PE) |
| Number of feed-in phases (230 V single-phase) | 1 |
| Stand-by consumption | 9.0 W |
| Night-time consumption | < 0.15 W |
| Maximum efficiency | 97,50% |
| European efficiency | 97,00% |
| MPP efficiency (static) | > 99% |
| Switching concept | HERIC® topology, transformerless |
| DC switch | External (type DCL 04 or DCL 05) |
| Grid-connection fuse layout | 25 A |
| Data interfacesrelay | External RS232, RS485, voltageless alarm |
| Sensor interfaces | Irradiation, temperature |
| Display | LCD, 2 x 16 characters |
| Plant supervision | NT Monitor, Sunways Communicator, Sunways Portal |
| IP degree of protection according to IEC 60529 | IP 54 |
| Max. relative humidity | 95% |
| Cooling | Free convection |
| Ambient temperature | -25°C … 40°C (at full load) |
| Overload behaviour | Working point adjustment |
| Dimensions (height x width x depth) | 52 x 30 x 19 cm |
| weight (without installation frame) | 26 kg |
| Type of installation | Wall installation |
| Noise development | < 35 dB (A) |
| Standard warranty (option) | 5 years (10 years) |
| Certificates | CE, DIN VDE 0126-1-1 |
NT 6000 Sunways Solar Inverter (REPAIR SERVICE)
Solar Inverter
Related products
Solar Inverter Repair Service
Solar Inverter Repair Service
Solar Inverter Repair Service
Aurora PVI-2000-OUTD-ES Power One Solar Inverter (REPAIR SERVICE)
Solar Inverter Repair Service
Solar Inverter Repair Service
Solar Inverter Repair Service
Solar Inverter Repair Service
Solar Inverter Repair Service




