| Measuring range | 0 … 360 ° |
| Resolution | 90 °; 45 °; 22.5 ° |
| Accuracy | ±5 ° |
| Output type | 2; 3; 4-bit gray-code |
| Electr. output | open collector ( source ) |
| Electronic | 10 … 28 V DC |
| Heating | 24 V AC/DC, max 20 W |
| Ambient temp. | -30 °C … +70 °C |
| Electr. connection | 5 m cable LiYCY |
| 6 x 0.25 mm² | |
| Protection | IP 55 |
| Dimension | Ø 330 x 220 mm |
| Weight | 0.6 kg |
4.3128.10.000 Thies Clima Wdt Winddirection REPAIR SERVICE (QUOTATION)_DataSheet.pdf







