| Minimum Load Current | 0.5 A |
| Maximum Load Current | 50 A |
| Mounting Type | DIN Rail |
| Minimum Load Voltage | 48 V |
| Maximum Load Voltage | 600 V |
| Minimum Control Voltage | 4 V dc |
| Maximum Control Voltage | 30 V dc |
| Switching Type | Zero Crossing |
| Contact Configuration | 3P-NO |
| Terminal Type | Screw |
| Output Device | Thyristor |
| Maximum Turn On Time | 1 (+1/2 cycle) ms |
| Dimensions | 157.5 x 121 x 180mm |
| CAD Drawing | 3D CAD Model |
| Minimum Operating Temperature | -25°C |
| Height | 180mm |
| Depth | 121mm |
| Maximum Operating Temperature | +60°C |
| Control Voltage Range | 4 → 30 V dc |
| Operating Temperature Range | -25 → +60°C |
| Load Voltage Range | 48 → 600V |
| Off State Leakage Current | 10 mA |
| Length | 157.5mm |
3RF2450-1AC45 Siemens Contactor
294,38€ (excl. tax)
10 in stock
| OPTIONS: |
|---|
Related products
Electronics Components
30,45€ (excl. tax)
Wind Sector Repair Service
6AV3503-1DB10 Siemens Simatic S7 Operator Panel OP3 6AV35031DB10 (REPAIR SERVICE)
Industrial Repair Service
Industrial Repair Service
Industrial Repair Service
6EP1334-2BA20 Siemens Stabilized Power Supply (REPAIR SERVICE)
Wind Sector Spare Parts
79,10€ (excl. tax)
Industrial Repair Service
6ES7307-1KA02-0AA0 Siemens Stabilized Power Supply (REPAIR SERVICE)
Wind Sector Repair Service
6AV3617-1JC20-0AX1 Siemens Simatic S7 Operator Panel OP17 (REPAIR SERVICE)





